


A jar is an effective tool for relieving stuck tool strings in the wellbore. The unique design of our jars allow continual pumping through the jar during the firing and reset process. It converts stretched potential energy into kinetic energy. When the shocks occur, the kinetic energy generates dynamic waves to the stuck tool string, and then set it free.
•Allows for easy, dependable, hard-hitting operations;
•Enhanced Seal Technology to ensure reliability;
•QPQ treatment makes it more wearable and have a longer service life;
•Optimize the BHA to deliver the hardest impact & impulse;
•Simple structure designed for easy maintenance;
O.D. | 1 11/16” | 2 1/8” | 2 7/8” | 3 1/8” |
I.D. | 0.56” | 0.75” | 1” | 1.06” |
Length | 74” | 75” | 79” | 79” |
Stroke | 11” | 12” | 12” | 12” |
Max Upward Jarring force | 9,891lbs | 14,837lbs | 19,783lbs | 246,599lbs |
Max Downward Jarring force | 9,891lbs | 14,837lbs | 19,783lbs | 246,599lbs |
Max Temp | 374°F | 374°F | 374°F | 374°F |
Tensile Strength | 49,908lbs | 94,870lbs | 194,910lbs | 213,570lbs |
Connection | 1” AMMT | 1 1/2” AMMT | 2 3/8” PAC | 2 3/8” PAC or 2 3/8” REG |
A jar is an effective tool for relieving stuck tool strings in the wellbore. The unique design of our jars allow continual pumping through the jar during the firing and reset process. It converts stretched potential energy into kinetic energy. When the shocks occur, the kinetic energy generates dynamic waves to the stuck tool string, and then set it free.
•Allows for easy, dependable, hard-hitting operations;
•Enhanced Seal Technology to ensure reliability;
•QPQ treatment makes it more wearable and have a longer service life;
•Optimize the BHA to deliver the hardest impact & impulse;
•Simple structure designed for easy maintenance;
O.D. | 1 11/16” | 2 1/8” | 2 7/8” | 3 1/8” |
I.D. | 0.56” | 0.75” | 1” | 1.06” |
Length | 74” | 75” | 79” | 79” |
Stroke | 11” | 12” | 12” | 12” |
Max Upward Jarring force | 9,891lbs | 14,837lbs | 19,783lbs | 246,599lbs |
Max Downward Jarring force | 9,891lbs | 14,837lbs | 19,783lbs | 246,599lbs |
Max Temp | 374°F | 374°F | 374°F | 374°F |
Tensile Strength | 49,908lbs | 94,870lbs | 194,910lbs | 213,570lbs |
Connection | 1” AMMT | 1 1/2” AMMT | 2 3/8” PAC | 2 3/8” PAC or 2 3/8” REG |
