



As the motor is powered by drilling fluid during the operation process, it can directly provide power in the downhole by converting liquid pressure energy into mechanical energy, reduce wear or damage to downhole tools, as well as increase speed and torque of the drill bit so as to improve the footage rate, It can be applied in directional drilling, rectifying deviation and kicking off. It can significantly improve the drilling efficiency when drilling horizontal wells, reaming, coring and side-drilling.
•Excellent performance, which can generates 50% more power than conventional power sections;
•Made by fine alloy that improves safety operation;
•Enhanced bearing system design, less stress on BHA and more resistable to fatigue;
•Increase speed and reduce cost;
•Improved connection that avoids the risk of disconnection while working;
O.D. | 2 7/8” | 3 1/8” |
Configuration | 5:6/4.7stage | 5:6/4.7stage |
Total Length | 13.78ft | 13.94ft |
Total Weight | 198.41lbs | 396.83lbs |
Flow | 60~120gpm | 79~211gpm |
Rotation Speed | 223~450rpm | 185~494rpm |
Max Pressure Diffrence | 1,175psi | 1044psi |
Max Working Torque | 820ft-lbs | 1,140ft-lbs |
Brake Torque | 1,230ft-lbs | 1850ft-lbs |
Max Drilling Pressure | 12,499lbs | 14,500lbs |
Tensile | 150,848lbs | 207,959lbs |
Sealing | OD≤0.11” | OD≤0.11” |
Top Connection | 2 3/8”PAC | 2 3/8”PAC or 2 3/8”REG |
Temperature | STD: 149~190°F | High: 190~300°F |
As the motor is powered by drilling fluid during the operation process, it can directly provide power in the downhole by converting liquid pressure energy into mechanical energy, reduce wear or damage to downhole tools, as well as increase speed and torque of the drill bit so as to improve the footage rate, It can be applied in directional drilling, rectifying deviation and kicking off. It can significantly improve the drilling efficiency when drilling horizontal wells, reaming, coring and side-drilling.
•Excellent performance, which can generates 50% more power than conventional power sections;
•Made by fine alloy that improves safety operation;
•Enhanced bearing system design, less stress on BHA and more resistable to fatigue;
•Increase speed and reduce cost;
•Improved connection that avoids the risk of disconnection while working;
O.D. | 2 7/8” | 3 1/8” |
Configuration | 5:6/4.7stage | 5:6/4.7stage |
Total Length | 13.78ft | 13.94ft |
Total Weight | 198.41lbs | 396.83lbs |
Flow | 60~120gpm | 79~211gpm |
Rotation Speed | 223~450rpm | 185~494rpm |
Max Pressure Diffrence | 1,175psi | 1044psi |
Max Working Torque | 820ft-lbs | 1,140ft-lbs |
Brake Torque | 1,230ft-lbs | 1850ft-lbs |
Max Drilling Pressure | 12,499lbs | 14,500lbs |
Tensile | 150,848lbs | 207,959lbs |
Sealing | OD≤0.11” | OD≤0.11” |
Top Connection | 2 3/8”PAC | 2 3/8”PAC or 2 3/8”REG |
Temperature | STD: 149~190°F | High: 190~300°F |
