



The tool can create an axial movement in the coiled tubing by generating pressure pulses, reducing the friction and avoiding damages to the down-hole tools due to the shock, and decreasing the onset of lock-ups. It is ideally working for extended reach wells. By applying it, one can quickly achieve improved results and cut down NPT in a variety of chanllenging operation.
•Super powered and reduce the time to complete an operation; helping the CT go further at least 35%;
•Can be applied in long laterals and extreme doglegs;
•Exquisite design helps to reduce the frequent move of coiled tubing units;
•Enhanced material and QPQ treatment can withstand fatigue,allowing a longer service life;
•Easy to maintain and repair;
O.D. | 2 1/8” | 2 7/8” | 3 1/8” | 3 1/2” |
Length | 46” | 58” | 58” | 71” |
Displacement | 40~79 gpm | 40~145 gpm | 53~174 gpm | 79~185 gpm |
Max Temp Rating | 320°F | 320°F | 320°F | 320°F |
Operating Frequency | 6 Hz @ 40gpm | 6 Hz @ 120gpm | 6 Hz @ 175gpm | 6 Hz @ 185gpm |
Operational Pressure Drop Generated | 595-798psi | 508-696psi | 348-740psi | 348-740psi |
Tensile Strength | 50,807lbs | 77,784lbs | 128,816lbs | 190,639lbs |
Connection | 1 1/2” AMMT | 2 3/8” PAC | 2 3/8” PAC or 2 3/8” REG | 2 3/8” REG |
The tool can create an axial movement in the coiled tubing by generating pressure pulses, reducing the friction and avoiding damages to the down-hole tools due to the shock, and decreasing the onset of lock-ups. It is ideally working for extended reach wells. By applying it, one can quickly achieve improved results and cut down NPT in a variety of chanllenging operation.
•Super powered and reduce the time to complete an operation; helping the CT go further at least 35%;
•Can be applied in long laterals and extreme doglegs;
•Exquisite design helps to reduce the frequent move of coiled tubing units;
•Enhanced material and QPQ treatment can withstand fatigue,allowing a longer service life;
•Easy to maintain and repair;
O.D. | 2 1/8” | 2 7/8” | 3 1/8” | 3 1/2” |
Length | 46” | 58” | 58” | 71” |
Displacement | 40~79 gpm | 40~145 gpm | 53~174 gpm | 79~185 gpm |
Max Temp Rating | 320°F | 320°F | 320°F | 320°F |
Operating Frequency | 6 Hz @ 40gpm | 6 Hz @ 120gpm | 6 Hz @ 175gpm | 6 Hz @ 185gpm |
Operational Pressure Drop Generated | 595-798psi | 508-696psi | 348-740psi | 348-740psi |
Tensile Strength | 50,807lbs | 77,784lbs | 128,816lbs | 190,639lbs |
Connection | 1 1/2” AMMT | 2 3/8” PAC | 2 3/8” PAC or 2 3/8” REG | 2 3/8” REG |
