



lt is a variable catch external overshot used toretrieve a lost cylinderical fish from the wellbore. ltlatches onto the fish and butts out. Once the fish isirretrievable, the tool can be released from the fishand return to the surface lt is of great significancewhen there is a tool beneath the fish and requiresoperation before the fish can be retrieved.
•Made of fine alloy that can stand the strong impact and tensile, very reliable;
•Sharp-toothed slip design allows stronger latch on the fish and not easy to fall off;
•Variable guides fit various working conditions;
•Works faster and reduces trips, time-saving and cost-competitive;
O.D. | 1.85” | 2.14” | 2.64” | 3.23” | 3.86” | 4.25” |
ID | 0.24” | 0.39” | 0.39” | 0.39” | 0.39” | 0.39” |
Catch Range | 15/16”~1 1/16” | 17/16”~1 9/16” | 17/16”~21/16” | 2”~2 3/16” | 23/8”~25/8“ | 27/8”~31/8“ |
Connection | 1AMMT | 11/2AMMT | 11/2AMMT | 23/8”PAC | 23/8”PAC | 23/8”PAC |
lt is a variable catch external overshot used toretrieve a lost cylinderical fish from the wellbore. ltlatches onto the fish and butts out. Once the fish isirretrievable, the tool can be released from the fishand return to the surface lt is of great significancewhen there is a tool beneath the fish and requiresoperation before the fish can be retrieved.
•Made of fine alloy that can stand the strong impact and tensile, very reliable;
•Sharp-toothed slip design allows stronger latch on the fish and not easy to fall off;
•Variable guides fit various working conditions;
•Works faster and reduces trips, time-saving and cost-competitive;
O.D. | 1.85” | 2.14” | 2.64” | 3.23” | 3.86” | 4.25” |
ID | 0.24” | 0.39” | 0.39” | 0.39” | 0.39” | 0.39” |
Catch Range | 15/16”~1 1/16” | 17/16”~1 9/16” | 17/16”~21/16” | 2”~2 3/16” | 23/8”~25/8“ | 27/8”~31/8“ |
Connection | 1AMMT | 11/2AMMT | 11/2AMMT | 23/8”PAC | 23/8”PAC | 23/8”PAC |
