



The dimple connector can be quickly latched onto the coiled tubing by the indentation on the CT wall produced by the dimple applicator. It then creates a full bore sealed joint between the outside and the inner CT tool string while still benefiting from all the torque and tensile features.
•QPQ treatment makes the connector more wearable and corrosion-resistable;
•Double-sealing allows the tubing go through more easily while the high-press sealing ensures the inner joint clean;
•Special enlarged on-top design ensures the passing of the wellhead smoothly without sticking;
•Easy and quick way to secure the BHA to the CT;
•Blasting treatment of the thread, not easy to fatigue.
CT Size | 1 1/2” | 1 3/4” | 2” | 2 3/8” | 2 3/8” |
O.D. | 2.13” | 2.87” | 2.87” | 2.87” | 3.13” |
ID | 0.75” | 1.12” | 1.38” | 1.38” | 1.38” |
Length | 6.50” | 7.87” | 7.99” | 10” | 7.99” |
Max Temp Rating | 347°F | 347°F | 347°F | 347°F | 347°F |
Tensile Strength | 28,000lbs | 42,714lbs | 78,684lbs | 78,684lbs | 78,684lbs |
Operating Pressure | 10,153 psi | 10,153 psi | 10,153 psi | 10,153 psi | 10,153 psi |
Connection | 1 1/2” AMMT | 2 3/8” PAC | 2 3/8” PAC | 2 3/8” PAC | 2 3/8” PAC or 2 3/8”REG |
The dimple connector can be quickly latched onto the coiled tubing by the indentation on the CT wall produced by the dimple applicator. It then creates a full bore sealed joint between the outside and the inner CT tool string while still benefiting from all the torque and tensile features.
•QPQ treatment makes the connector more wearable and corrosion-resistable;
•Double-sealing allows the tubing go through more easily while the high-press sealing ensures the inner joint clean;
•Special enlarged on-top design ensures the passing of the wellhead smoothly without sticking;
•Easy and quick way to secure the BHA to the CT;
•Blasting treatment of the thread, not easy to fatigue.
CT Size | 1 1/2” | 1 3/4” | 2” | 2 3/8” | 2 3/8” |
O.D. | 2.13” | 2.87” | 2.87” | 2.87” | 3.13” |
ID | 0.75” | 1.12” | 1.38” | 1.38” | 1.38” |
Length | 6.50” | 7.87” | 7.99” | 10” | 7.99” |
Max Temp Rating | 347°F | 347°F | 347°F | 347°F | 347°F |
Tensile Strength | 28,000lbs | 42,714lbs | 78,684lbs | 78,684lbs | 78,684lbs |
Operating Pressure | 10,153 psi | 10,153 psi | 10,153 psi | 10,153 psi | 10,153 psi |
Connection | 1 1/2” AMMT | 2 3/8” PAC | 2 3/8” PAC | 2 3/8” PAC | 2 3/8” PAC or 2 3/8”REG |
