



The diverter valve increases the flow displacement when cleaning, helps to protect the BHA from over pressure, especially work for low-pressure/lost-circulation drilling or milling.
•Made by special grade steel providing a stronger body and enduring higher tensile stress;
•Large OD satisfying the passage of balls when needed;
•QPQ treatment enjoys a longer service life;
•Easy to maintain and repair;
O.D. | 2.13” | 2.87” | 3.13” |
ID | 0.87” | 1.38” | 1.38” |
Length | 10” | 11.81” | 11.81” |
Nozzle (can be customized) | 0.08”~0.10” | 0.11”~0.14” | 0.14”~0.18” |
Connection | 1 1/2” AMMT | 2 3/8” AMMT | 2 3/8” PAC or 2 3/8” REG |
The diverter valve increases the flow displacement when cleaning, helps to protect the BHA from over pressure, especially work for low-pressure/lost-circulation drilling or milling.
•Made by special grade steel providing a stronger body and enduring higher tensile stress;
•Large OD satisfying the passage of balls when needed;
•QPQ treatment enjoys a longer service life;
•Easy to maintain and repair;
O.D. | 2.13” | 2.87” | 3.13” |
ID | 0.87” | 1.38” | 1.38” |
Length | 10” | 11.81” | 11.81” |
Nozzle (can be customized) | 0.08”~0.10” | 0.11”~0.14” | 0.14”~0.18” |
Connection | 1 1/2” AMMT | 2 3/8” AMMT | 2 3/8” PAC or 2 3/8” REG |
